Where were the Chevrolet El Camino and GMC Caballero built?
Baltimore, MD
Doraville, GAA
Leeds, MO
Arlington, TX
Freemont, CA
Oshawa, Ontario, Canada
Ramos Arizpe, Mexico
1978-1981 vehicles were ‘A-Bodies’. 1982-1988 were G-Bodies.
Caballero | El Camino | El Camino SS | Total | |
---|---|---|---|---|
1978 | 6,609 | 52,308 | 12,027 | 70,944 |
1979 | 6,952 | 56,029 | 11,371 | 74,352 |
1980 | 4,742 | 38,952 | 5,444 | 49,138 |
1981 | 4,380 | 35,552 | 3,769 | 43,701 |
1982 | 2,654 | 21,122 | 3,207 | 26,983 |
1983 | 2,126 | 22,446 | 2,914 | 27,486 |
1984 | 2,751 | 20,260 | 1,309 | 24,320 |
1985 | 2,503 | 22,597 | 1,198 | 26,298 |
1986 | 2,795 | 17,811 | 996 | 21,602 |
1987 | 1,882 | 13,602 | 861 | 16,345 |
Total | 37,394 | 300,679 | 43,096 | 381,169 |
Sources:
https://www.tradecraftspecialties.com/5thGenElky
https://www.gm.com/heritage/archive/vehicle-information-kits
https://www.elcaminocentral.com/